Enter your search terms:
Top

WMass Girls Basketball Top 20: Springfield Central, Northampton open on top

Springfield Central @ Northampton girls basketball 1/26/24

Springfield Central’s Tyler Swann (12) brings the ball up the court in a game against Northampton on 1/25/24. (Kayla Wong/ MassLive)
Kayla Wong

MassLive released its first girls basketball rankings of the 2024-2025 season on Dec. 16.

  1. Springfield Central (0-2; Last Season: 21-4)
  2. Northampton (1-0; 20-5)
  3. South Hadley (1-0; 23-3)
  4. SICS (2-0; 23-3)
  5. Pittsfield (1-0; 15-7)
  6. Minnechaug (0-0; 17-5)
  7. Frontier (2-0; 17-5)
  8. Hoosac Valley (1-0; 23-3)
  9. Longmeadow (1-0; 11-10)
  10. Renaissance (1-0; 24-1)
  11. Chicopee Comp (0-1; 13-8)
  12. Lenox (0-0; 19-40
  13. Wahconah (0-1; 15-7)
  14. Monson (0-0; 8-12)
  15. Holyoke (1-0; 6-14)
  16. Lee (1-0; 11-10)
  17. Hampshire (1-0; 10-13)
  18. PVCA (0-0; 19-2)
  19. Mount Greylock (2-0; 5-15)
  20. Agawam (2-0; 13-8)

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.

This post was originally published on this site