Enter your search terms:
Top

WMass Girls Basketball Top 20: Minnechaug soars, Hoosac Valley moves up

Holyoke vs Minnechaug girls Basketball 12/18

Holyoke vs Minnechaug girls Basketball 12/18. Minnechaug No.22 Ava Manning, launches up a 3 pointer from the left ewing over Holyoke No.11 Aliana Almodovar during the 2nd Qtr of action at Minnechaug High School.
photo by J. Anthony Roberts

Previous Rankings: Dec. 16, Jan. 8

  1. Pittsfield (10-1; Last Rank: 1)
  2. Springfield Central (5-4; 2)
  3. Northampton (8-3; 3)
  4. South Hadley (10-1; 4)
  5. Longmeadow (8-2; 5)
  6. Minnechaug (6-2; 9)
  7. Hoosac Valley (10-3; 11)
  8. Renaissance (12-0; 12)
  9. Chicopee Comp (8-3; 8)
  10. SICS (5-4; 6)
  11. Lenox (11-0; 13)
  12. Frontier (9-1; 7)
  13. Hampshire (8-4; 14)
  14. Wahconah (5-6; 10)
  15. Agawam (11-2; 15)
  16. Pope Francis (7-5; 17)
  17. Belchertown (8-3; 18)
  18. Drury (6-5; 16)
  19. Easthampton (7-3; 19)
  20. Lee (7-2; 20)

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.

This post was originally published on this site